/ traffic
What the network carried
Counters are aggregated per path and per hour. Nothing is stored that would identify a visitor — no addresses, no cookies, no referrer strings, no fingerprints.
Six months
Whole calendar months, except the last row, which is the rolling 30-day window ending 19 September 2026 — the same window every other figure on this site uses.
| Window | Requests | Egress | Mean req/s | Change |
|---|---|---|---|---|
| April 2026 | 33.9 B | 1.44 PB | 13 080 | +4.1 % |
| May 2026 | 35.8 B | 1.52 PB | 13 360 | +5.6 % |
| June 2026 | 37.2 B | 1.58 PB | 14 350 | +3.9 % |
| July 2026 | 38.6 B | 1.64 PB | 14 410 | +3.8 % |
| August 2026 | 40.1 B | 1.71 PB | 14 970 | +3.9 % |
| Rolling 30 days | 41.6 B | 1.78 PB | 16 050 | +3.7 % |
Mean request rate is computed over the whole window, so it sits well under the 39 200 per second peak recorded on the edge network page.
Busiest twenty packages
Together these account for 22.3 % of all requests in the window. The long tail below them is close to half a million further artefacts.
| # | Package | Requests | Share | Top version | Egress |
|---|---|---|---|---|---|
| 1 | bootstrap | 1.94 B | 4.66 % | 5.3.6 | 96.4 TB |
| 2 | jquery | 1.51 B | 3.63 % | 3.7.1 | 44.1 TB |
| 3 | font-awesome | 0.96 B | 2.31 % | 6.7.2 | 81.7 TB |
| 4 | swiper | 0.74 B | 1.78 % | 11.2.6 | 28.9 TB |
| 5 | chart.js | 0.61 B | 1.47 % | 4.4.9 | 37.2 TB |
| 6 | axios | 0.52 B | 1.25 % | 1.9.0 | 12.6 TB |
| 7 | vue | 0.47 B | 1.13 % | 3.5.14 | 31.5 TB |
| 8 | sweetalert2 | 0.39 B | 0.94 % | 11.20.0 | 16.8 TB |
| 9 | dayjs | 0.33 B | 0.79 % | 1.11.13 | 2.4 TB |
| 10 | highlight.js | 0.28 B | 0.67 % | 11.11.1 | 14.1 TB |
| 11 | aos | 0.24 B | 0.58 % | 2.3.4 | 5.9 TB |
| 12 | lodash | 0.22 B | 0.53 % | 4.17.21 | 15.7 TB |
| 13 | animate.css | 0.19 B | 0.46 % | 4.1.1 | 4.8 TB |
| 14 | select2 | 0.17 B | 0.41 % | 4.1.0 | 6.2 TB |
| 15 | moment | 0.16 B | 0.38 % | 2.30.1 | 9.3 TB |
| 16 | popper.js | 0.14 B | 0.34 % | 2.11.8 | 2.9 TB |
| 17 | three | 0.12 B | 0.29 % | 0.176.0 | 42.6 TB |
| 18 | leaflet | 0.11 B | 0.26 % | 1.9.4 | 4.4 TB |
| 19 | normalize.css | 0.10 B | 0.24 % | 8.0.1 | 0.3 TB |
| 20 | katex | 0.09 B | 0.22 % | 0.16.22 | 11.8 TB |
Shares are of the full 41.6 B, so the column sums to 22.3 % rather than to 100 %.
By source
Registry packages still dominate; release tags are growing faster.
35.0 B and 6.6 B requests respectively.
By media type
Share of requests, not of bytes. Fonts and images weigh far more per request.
By pinning style
How callers wrote the version segment of the URL.
The 21.4 % that float are the only requests that ever pay for a resolution round trip.
Catalogue size
What is reachable, as opposed to what was actually asked for during the window.
- npm packages
- 3.24 million names, every published version of each.
- Repositories
- 1.06 million with at least one tagged release.
- Files
- 642 million distinct immutable paths held in storage.
- Touched in window
- 412 300 packages and 68 900 repositories — 481 200 artefacts in total.